History result
# | Day | Date | PRIZE 1 | PRIZE 2 | PRIZE 3 |
---|---|---|---|---|---|
1 | Monday | 27 January 2025 | 982541 | 246392 | 401164 |
2 | Sunday | 26 January 2025 | 457988 | 72519 | 840140 |
3 | Saturday | 25 January 2025 | 850153 | 681781 | 589922 |
4 | Friday | 24 January 2025 | 926137 | 458889 | 784015 |
5 | Thursday | 23 January 2025 | 087412 | 223522 | 68554 |
6 | Wednesday | 22 January 2025 | 124598 | 296952 | 128546 |
7 | Tuesday | 21 January 2025 | 262049 | 680234 | 678291 |
8 | Monday | 20 January 2025 | 616689 | 304020 | 242244 |
9 | Sunday | 19 January 2025 | 930834 | 291562 | 841939 |
10 | Saturday | 18 January 2025 | 974532 | 462050 | 505330 |
Showing 1 to 10 of 100 entries