History result
# | Day | Date | PRIZE 1 | PRIZE 2 | PRIZE 3 |
---|---|---|---|---|---|
1 | Tuesday | 03 June 2025 | 275741 | 632033 | 684944 |
2 | Monday | 02 June 2025 | 798767 | 880885 | 341589 |
3 | Sunday | 01 June 2025 | 999312 | 291220 | 500581 |
4 | Saturday | 31 May 2025 | 483609 | 704670 | 671724 |
5 | Friday | 30 May 2025 | 698677 | 497518 | 966849 |
6 | Thursday | 29 May 2025 | 664919 | 486095 | 879813 |
7 | Wednesday | 28 May 2025 | 582561 | 393391 | 610409 |
8 | Tuesday | 27 May 2025 | 623899 | 555440 | 452669 |
9 | Monday | 26 May 2025 | 732519 | 574329 | 799385 |
10 | Sunday | 25 May 2025 | 539880 | 143106 | 220719 |
Showing 1 to 10 of 100 entries