History result
# | Day | Date | PRIZE 1 | PRIZE 2 | PRIZE 3 |
---|---|---|---|---|---|
1 | Sunday | 23 February 2025 | 588479 | 313326 | 423480 |
2 | Saturday | 22 February 2025 | 846185 | 385371 | 957586 |
3 | Friday | 21 February 2025 | 897309 | 266470 | 390686 |
4 | Thursday | 20 February 2025 | 150412 | 743996 | 608562 |
5 | Wednesday | 19 February 2025 | 965286 | 149745 | 354159 |
6 | Tuesday | 18 February 2025 | 776017 | 844262 | 172660 |
7 | Monday | 17 February 2025 | 874622 | 182926 | 876470 |
8 | Sunday | 16 February 2025 | 810519 | 307150 | 891822 |
9 | Saturday | 15 February 2025 | 978073 | 995552 | 321645 |
10 | Friday | 14 February 2025 | 873152 | 148929 | 245884 |
Showing 1 to 10 of 100 entries