History result
# | Day | Date | PRIZE 1 | PRIZE 2 | PRIZE 3 |
---|---|---|---|---|---|
1 | Saturday | 11 January 2025 | 663047 | 893935 | 258986 |
2 | Friday | 10 January 2025 | 266324 | 141545 | 648959 |
3 | Thursday | 09 January 2025 | 492668 | 903654 | 874313 |
4 | Wednesday | 08 January 2025 | 734175 | 795880 | 286051 |
5 | Tuesday | 07 January 2025 | 623207 | 655192 | 871190 |
6 | Monday | 06 January 2025 | 937304 | 568414 | 492993 |
7 | Sunday | 05 January 2025 | 480095 | 233857 | 119779 |
8 | Saturday | 04 January 2025 | 991893 | 238241 | 733929 |
9 | Friday | 03 January 2025 | 905418 | 888426 | 369452 |
10 | Thursday | 02 January 2025 | 451493 | 832668 | 984600 |
Showing 1 to 10 of 100 entries