History result
# | Day | Date | PRIZE 1 | PRIZE 2 | PRIZE 3 |
---|---|---|---|---|---|
1 | Monday | 17 February 2025 | 874622 | 182926 | 876470 |
2 | Sunday | 16 February 2025 | 810519 | 307150 | 891822 |
3 | Saturday | 15 February 2025 | 978073 | 995552 | 321645 |
4 | Friday | 14 February 2025 | 873152 | 148929 | 245884 |
5 | Thursday | 13 February 2025 | 518745 | 440154 | 474505 |
6 | Wednesday | 12 February 2025 | 722538 | 989153 | 614460 |
7 | Tuesday | 11 February 2025 | 581450 | 266198 | 423960 |
8 | Monday | 10 February 2025 | 429273 | 188214 | 660528 |
9 | Sunday | 09 February 2025 | 594215 | 978632 | 258990 |
10 | Saturday | 08 February 2025 | 153109 | 525670 | 521792 |
Showing 1 to 10 of 100 entries