History result
# | Day | Date | PRIZE 1 | PRIZE 2 | PRIZE 3 |
---|---|---|---|---|---|
1 | Wednesday | 12 February 2025 | 722538 | 989153 | 614460 |
2 | Tuesday | 11 February 2025 | 581450 | 266198 | 423960 |
3 | Monday | 10 February 2025 | 429273 | 188214 | 660528 |
4 | Sunday | 09 February 2025 | 594215 | 978632 | 258990 |
5 | Saturday | 08 February 2025 | 153109 | 525670 | 521792 |
6 | Friday | 07 February 2025 | 808527 | 734431 | 611520 |
7 | Thursday | 06 February 2025 | 805068 | 631976 | 491778 |
8 | Wednesday | 05 February 2025 | 482434 | 512705 | 658546 |
9 | Tuesday | 04 February 2025 | 471207 | 621977 | 552180 |
10 | Monday | 03 February 2025 | 159345 | 864522 | 174135 |
Showing 1 to 10 of 100 entries