History result
# | Day | Date | PRIZE 1 | PRIZE 2 | PRIZE 3 |
---|---|---|---|---|---|
1 | Saturday | 22 February 2025 | 846185 | 385371 | 957586 |
2 | Friday | 21 February 2025 | 897309 | 266470 | 390686 |
3 | Thursday | 20 February 2025 | 150412 | 743996 | 608562 |
4 | Wednesday | 19 February 2025 | 965286 | 149745 | 354159 |
5 | Tuesday | 18 February 2025 | 776017 | 844262 | 172660 |
6 | Monday | 17 February 2025 | 874622 | 182926 | 876470 |
7 | Sunday | 16 February 2025 | 810519 | 307150 | 891822 |
8 | Saturday | 15 February 2025 | 978073 | 995552 | 321645 |
9 | Friday | 14 February 2025 | 873152 | 148929 | 245884 |
10 | Thursday | 13 February 2025 | 518745 | 440154 | 474505 |
Showing 1 to 10 of 100 entries