History result
# | Day | Date | PRIZE 1 | PRIZE 2 | PRIZE 3 |
---|---|---|---|---|---|
1 | Monday | 20 January 2025 | 616689 | 304020 | 242244 |
2 | Sunday | 19 January 2025 | 930834 | 291562 | 841939 |
3 | Saturday | 18 January 2025 | 974532 | 462050 | 505330 |
4 | Friday | 17 January 2025 | 855140 | 806234 | 659367 |
5 | Thursday | 16 January 2025 | 160252 | 694283 | 57075 |
6 | Wednesday | 15 January 2025 | 587691 | 242532 | 472469 |
7 | Tuesday | 14 January 2025 | 389875 | 467565 | 465539 |
8 | Monday | 13 January 2025 | 728696 | 381144 | 492019 |
9 | Sunday | 12 January 2025 | 691450 | 882637 | 400547 |
10 | Saturday | 11 January 2025 | 663047 | 893935 | 258986 |
Showing 1 to 10 of 100 entries