History result
# | Day | Date | PRIZE 1 | PRIZE 2 | PRIZE 3 |
---|---|---|---|---|---|
1 | Monday | 30 December 2024 | 214871 | 857423 | 251956 |
2 | Sunday | 29 December 2024 | 365293 | 597745 | 774790 |
3 | Saturday | 28 December 2024 | 112630 | 813036 | 720364 |
4 | Friday | 27 December 2024 | 647016 | 274495 | 195649 |
5 | Thursday | 26 December 2024 | 522565 | 978398 | 340869 |
6 | Wednesday | 25 December 2024 | 255138 | 301683 | 523069 |
7 | Tuesday | 24 December 2024 | 656497 | 486047 | 805322 |
8 | Monday | 23 December 2024 | 454707 | 245348 | 439306 |
9 | Sunday | 22 December 2024 | 770591 | 779534 | 828920 |
10 | Saturday | 21 December 2024 | 652681 | 562919 | 477298 |
Showing 1 to 10 of 100 entries