History result
# | Day | Date | PRIZE 1 | PRIZE 2 | PRIZE 3 |
---|---|---|---|---|---|
1 | Wednesday | 12 March 2025 | 993820 | 800216 | 216678 |
2 | Tuesday | 11 March 2025 | 108549 | 406022 | 497499 |
3 | Monday | 10 March 2025 | 871581 | 899407 | 987402 |
4 | Sunday | 09 March 2025 | 669221 | 296105 | 329380 |
5 | Saturday | 08 March 2025 | 427154 | 314624 | 188058 |
6 | Friday | 07 March 2025 | 644232 | 553438 | 535178 |
7 | Thursday | 06 March 2025 | 955923 | 401955 | 397796 |
8 | Wednesday | 05 March 2025 | 392598 | 786973 | 492540 |
9 | Tuesday | 04 March 2025 | 691407 | 709368 | 542872 |
10 | Monday | 03 March 2025 | 833596 | 477746 | 715915 |
Showing 1 to 10 of 100 entries