History result
# | Day | Date | PRIZE 1 | PRIZE 2 | PRIZE 3 |
---|---|---|---|---|---|
1 | Thursday | 12 December 2024 | 741943 | 257370 | 490837 |
2 | Wednesday | 11 December 2024 | 393822 | 625820 | 332193 |
3 | Tuesday | 10 December 2024 | 410278 | 652330 | 369017 |
4 | Monday | 09 December 2024 | 186717 | 888166 | 565689 |
5 | Sunday | 08 December 2024 | 811434 | 708538 | 979684 |
6 | Saturday | 07 December 2024 | 732580 | 356569 | 665201 |
7 | Friday | 06 December 2024 | 366907 | 632410 | 288910 |
8 | Thursday | 05 December 2024 | 932793 | 589913 | 952738 |
9 | Wednesday | 04 December 2024 | 294153 | 665120 | 659404 |
10 | Tuesday | 03 December 2024 | 394126 | 553805 | 786954 |
Showing 1 to 10 of 100 entries