History result
# | Day | Date | PRIZE 1 | PRIZE 2 | PRIZE 3 |
---|---|---|---|---|---|
1 | Sunday | 02 February 2025 | 115072 | 268420 | 118470 |
2 | Saturday | 01 February 2025 | 338410 | 179408 | 390901 |
3 | Friday | 31 January 2025 | 134378 | 943571 | 224249 |
4 | Thursday | 30 January 2025 | 131235 | 955300 | 256551 |
5 | Wednesday | 29 January 2025 | 988500 | 828750 | 534190 |
6 | Tuesday | 28 January 2025 | 474079 | 716104 | 332522 |
7 | Monday | 27 January 2025 | 982541 | 246392 | 401164 |
8 | Sunday | 26 January 2025 | 457988 | 72519 | 840140 |
9 | Saturday | 25 January 2025 | 850153 | 681781 | 589922 |
10 | Friday | 24 January 2025 | 926137 | 458889 | 784015 |
Showing 1 to 10 of 100 entries