History result
# | Day | Date | PRIZE 1 | PRIZE 2 | PRIZE 3 |
---|---|---|---|---|---|
1 | Thursday | 02 January 2025 | 451493 | 832668 | 984600 |
2 | Wednesday | 01 January 2025 | 231087 | 304066 | 860595 |
3 | Tuesday | 31 December 2024 | 958011 | 641436 | 444005 |
4 | Monday | 30 December 2024 | 214871 | 857423 | 251956 |
5 | Sunday | 29 December 2024 | 365293 | 597745 | 774790 |
6 | Saturday | 28 December 2024 | 112630 | 813036 | 720364 |
7 | Friday | 27 December 2024 | 647016 | 274495 | 195649 |
8 | Thursday | 26 December 2024 | 522565 | 978398 | 340869 |
9 | Wednesday | 25 December 2024 | 255138 | 301683 | 523069 |
10 | Tuesday | 24 December 2024 | 656497 | 486047 | 805322 |
Showing 1 to 10 of 100 entries