History result
# | Day | Date | PRIZE 1 | PRIZE 2 | PRIZE 3 |
---|---|---|---|---|---|
1 | Tuesday | 18 March 2025 | 765110 | 638949 | 165110 |
2 | Monday | 17 March 2025 | 112939 | 750183 | 326648 |
3 | Sunday | 16 March 2025 | 756448 | 847332 | 748417 |
4 | Saturday | 15 March 2025 | 984018 | 799344 | 574790 |
5 | Friday | 14 March 2025 | 416539 | 865143 | 824820 |
6 | Thursday | 13 March 2025 | 907025 | 571380 | 460468 |
7 | Wednesday | 12 March 2025 | 993820 | 800216 | 216678 |
8 | Tuesday | 11 March 2025 | 108549 | 406022 | 497499 |
9 | Monday | 10 March 2025 | 871581 | 899407 | 987402 |
10 | Sunday | 09 March 2025 | 669221 | 296105 | 329380 |
Showing 1 to 10 of 100 entries