History result
# | Day | Date | PRIZE 1 | PRIZE 2 | PRIZE 3 |
---|---|---|---|---|---|
1 | Monday | 16 December 2024 | 719849 | 968010 | 132720 |
2 | Sunday | 15 December 2024 | 964057 | 188873 | 587930 |
3 | Saturday | 14 December 2024 | 896473 | 401187 | 548546 |
4 | Friday | 13 December 2024 | 882139 | 517379 | 326600 |
5 | Thursday | 12 December 2024 | 741943 | 257370 | 490837 |
6 | Wednesday | 11 December 2024 | 393822 | 625820 | 332193 |
7 | Tuesday | 10 December 2024 | 410278 | 652330 | 369017 |
8 | Monday | 09 December 2024 | 186717 | 888166 | 565689 |
9 | Sunday | 08 December 2024 | 811434 | 708538 | 979684 |
10 | Saturday | 07 December 2024 | 732580 | 356569 | 665201 |
Showing 1 to 10 of 100 entries