History result
# | Day | Date | PRIZE 1 | PRIZE 2 | PRIZE 3 |
---|---|---|---|---|---|
1 | Friday | 31 January 2025 | 134378 | 943571 | 224249 |
2 | Thursday | 30 January 2025 | 131235 | 955300 | 256551 |
3 | Wednesday | 29 January 2025 | 988500 | 828750 | 534190 |
4 | Tuesday | 28 January 2025 | 474079 | 716104 | 332522 |
5 | Monday | 27 January 2025 | 982541 | 246392 | 401164 |
6 | Sunday | 26 January 2025 | 457988 | 72519 | 840140 |
7 | Saturday | 25 January 2025 | 850153 | 681781 | 589922 |
8 | Friday | 24 January 2025 | 926137 | 458889 | 784015 |
9 | Thursday | 23 January 2025 | 087412 | 223522 | 68554 |
10 | Wednesday | 22 January 2025 | 124598 | 296952 | 128546 |
Showing 1 to 10 of 100 entries