History result
# | Day | Date | PRIZE 1 | PRIZE 2 | PRIZE 3 |
---|---|---|---|---|---|
1 | Wednesday | 04 December 2024 | 294153 | 665120 | 659404 |
2 | Tuesday | 03 December 2024 | 394126 | 553805 | 786954 |
3 | Monday | 02 December 2024 | 820782 | 717029 | 443582 |
4 | Sunday | 01 December 2024 | 843148 | 429574 | 285015 |
5 | Saturday | 30 November 2024 | 686898 | 208672 | 363967 |
6 | Friday | 29 November 2024 | 382145 | 229670 | 800154 |
7 | Thursday | 28 November 2024 | 715313 | 596627 | 794871 |
8 | Wednesday | 27 November 2024 | 564720 | 143484 | 387920 |
9 | Tuesday | 26 November 2024 | 770289 | 814709 | 810931 |
10 | Monday | 25 November 2024 | 706049 | 884290 | 223299 |
Showing 1 to 10 of 100 entries