History result
# | Day | Date | PRIZE 1 | PRIZE 2 | PRIZE 3 |
---|---|---|---|---|---|
1 | Thursday | 13 February 2025 | 518745 | 440154 | 474505 |
2 | Wednesday | 12 February 2025 | 722538 | 989153 | 614460 |
3 | Tuesday | 11 February 2025 | 581450 | 266198 | 423960 |
4 | Monday | 10 February 2025 | 429273 | 188214 | 660528 |
5 | Sunday | 09 February 2025 | 594215 | 978632 | 258990 |
6 | Saturday | 08 February 2025 | 153109 | 525670 | 521792 |
7 | Friday | 07 February 2025 | 808527 | 734431 | 611520 |
8 | Thursday | 06 February 2025 | 805068 | 631976 | 491778 |
9 | Wednesday | 05 February 2025 | 482434 | 512705 | 658546 |
10 | Tuesday | 04 February 2025 | 471207 | 621977 | 552180 |
Showing 1 to 10 of 100 entries