History result
# | Day | Date | PRIZE 1 | PRIZE 2 | PRIZE 3 |
---|---|---|---|---|---|
1 | Sunday | 13 April 2025 | 245247 | 650255 | 254980 |
2 | Saturday | 12 April 2025 | 657081 | 932065 | 754465 |
3 | Friday | 11 April 2025 | 656204 | 129878 | 111067 |
4 | Thursday | 10 April 2025 | 265148 | 397264 | 560021 |
5 | Wednesday | 09 April 2025 | 503427 | 162150 | 678350 |
6 | Tuesday | 08 April 2025 | 932105 | 255791 | 972075 |
7 | Monday | 07 April 2025 | 217354 | 991303 | 694758 |
8 | Sunday | 06 April 2025 | 865268 | 856983 | 288749 |
9 | Saturday | 05 April 2025 | 619118 | 964174 | 964053 |
10 | Friday | 04 April 2025 | 682354 | 842759 | 538718 |
Showing 1 to 10 of 100 entries