History result
# | Day | Date | PRIZE 1 | PRIZE 2 | PRIZE 3 |
---|---|---|---|---|---|
1 | Tuesday | 24 December 2024 | 656497 | 486047 | 805322 |
2 | Monday | 23 December 2024 | 454707 | 245348 | 439306 |
3 | Sunday | 22 December 2024 | 770591 | 779534 | 828920 |
4 | Saturday | 21 December 2024 | 652681 | 562919 | 477298 |
5 | Friday | 20 December 2024 | 573204 | 119076 | 162031 |
6 | Thursday | 19 December 2024 | 689061 | 276399 | 290111 |
7 | Wednesday | 18 December 2024 | 395273 | 105569 | 905730 |
8 | Tuesday | 17 December 2024 | 504321 | 830400 | 605801 |
9 | Monday | 16 December 2024 | 719849 | 968010 | 132720 |
10 | Sunday | 15 December 2024 | 964057 | 188873 | 587930 |
Showing 1 to 10 of 100 entries