History result
# | Day | Date | PRIZE 1 | PRIZE 2 | PRIZE 3 |
---|---|---|---|---|---|
1 | Friday | 14 March 2025 | 416539 | 865143 | 824820 |
2 | Thursday | 13 March 2025 | 907025 | 571380 | 460468 |
3 | Wednesday | 12 March 2025 | 993820 | 800216 | 216678 |
4 | Tuesday | 11 March 2025 | 108549 | 406022 | 497499 |
5 | Monday | 10 March 2025 | 871581 | 899407 | 987402 |
6 | Sunday | 09 March 2025 | 669221 | 296105 | 329380 |
7 | Saturday | 08 March 2025 | 427154 | 314624 | 188058 |
8 | Friday | 07 March 2025 | 644232 | 553438 | 535178 |
9 | Thursday | 06 March 2025 | 955923 | 401955 | 397796 |
10 | Wednesday | 05 March 2025 | 392598 | 786973 | 492540 |
Showing 1 to 10 of 100 entries