History result
# | Day | Date | PRIZE 1 | PRIZE 2 | PRIZE 3 |
---|---|---|---|---|---|
1 | Wednesday | 22 January 2025 | 124598 | 296952 | 128546 |
2 | Tuesday | 21 January 2025 | 262049 | 680234 | 678291 |
3 | Monday | 20 January 2025 | 616689 | 304020 | 242244 |
4 | Sunday | 19 January 2025 | 930834 | 291562 | 841939 |
5 | Saturday | 18 January 2025 | 974532 | 462050 | 505330 |
6 | Friday | 17 January 2025 | 855140 | 806234 | 659367 |
7 | Thursday | 16 January 2025 | 160252 | 694283 | 57075 |
8 | Wednesday | 15 January 2025 | 587691 | 242532 | 472469 |
9 | Tuesday | 14 January 2025 | 389875 | 467565 | 465539 |
10 | Monday | 13 January 2025 | 728696 | 381144 | 492019 |
Showing 1 to 10 of 100 entries