History result
# | Day | Date | PRIZE 1 | PRIZE 2 | PRIZE 3 |
---|---|---|---|---|---|
1 | Friday | 27 December 2024 | 647016 | 274495 | 195649 |
2 | Thursday | 26 December 2024 | 522565 | 978398 | 340869 |
3 | Wednesday | 25 December 2024 | 255138 | 301683 | 523069 |
4 | Tuesday | 24 December 2024 | 656497 | 486047 | 805322 |
5 | Monday | 23 December 2024 | 454707 | 245348 | 439306 |
6 | Sunday | 22 December 2024 | 770591 | 779534 | 828920 |
7 | Saturday | 21 December 2024 | 652681 | 562919 | 477298 |
8 | Friday | 20 December 2024 | 573204 | 119076 | 162031 |
9 | Thursday | 19 December 2024 | 689061 | 276399 | 290111 |
10 | Wednesday | 18 December 2024 | 395273 | 105569 | 905730 |
Showing 1 to 10 of 100 entries