History result
# | Day | Date | PRIZE 1 | PRIZE 2 | PRIZE 3 |
---|---|---|---|---|---|
1 | Sunday | 09 February 2025 | 594215 | 978632 | 258990 |
2 | Saturday | 08 February 2025 | 153109 | 525670 | 521792 |
3 | Friday | 07 February 2025 | 808527 | 734431 | 611520 |
4 | Thursday | 06 February 2025 | 805068 | 631976 | 491778 |
5 | Wednesday | 05 February 2025 | 482434 | 512705 | 658546 |
6 | Tuesday | 04 February 2025 | 471207 | 621977 | 552180 |
7 | Monday | 03 February 2025 | 159345 | 864522 | 174135 |
8 | Sunday | 02 February 2025 | 115072 | 268420 | 118470 |
9 | Saturday | 01 February 2025 | 338410 | 179408 | 390901 |
10 | Friday | 31 January 2025 | 134378 | 943571 | 224249 |
Showing 1 to 10 of 100 entries