History result
# | Day | Date | PRIZE 1 | PRIZE 2 | PRIZE 3 |
---|---|---|---|---|---|
1 | Tuesday | 18 February 2025 | 776017 | 844262 | 172660 |
2 | Monday | 17 February 2025 | 874622 | 182926 | 876470 |
3 | Sunday | 16 February 2025 | 810519 | 307150 | 891822 |
4 | Saturday | 15 February 2025 | 978073 | 995552 | 321645 |
5 | Friday | 14 February 2025 | 873152 | 148929 | 245884 |
6 | Thursday | 13 February 2025 | 518745 | 440154 | 474505 |
7 | Wednesday | 12 February 2025 | 722538 | 989153 | 614460 |
8 | Tuesday | 11 February 2025 | 581450 | 266198 | 423960 |
9 | Monday | 10 February 2025 | 429273 | 188214 | 660528 |
10 | Sunday | 09 February 2025 | 594215 | 978632 | 258990 |
Showing 1 to 10 of 100 entries