History result
# | Day | Date | PRIZE 1 | PRIZE 2 | PRIZE 3 |
---|---|---|---|---|---|
1 | Monday | 06 January 2025 | 937304 | 568414 | 492993 |
2 | Sunday | 05 January 2025 | 480095 | 233857 | 119779 |
3 | Saturday | 04 January 2025 | 991893 | 238241 | 733929 |
4 | Friday | 03 January 2025 | 905418 | 888426 | 369452 |
5 | Thursday | 02 January 2025 | 451493 | 832668 | 984600 |
6 | Wednesday | 01 January 2025 | 231087 | 304066 | 860595 |
7 | Tuesday | 31 December 2024 | 958011 | 641436 | 444005 |
8 | Monday | 30 December 2024 | 214871 | 857423 | 251956 |
9 | Sunday | 29 December 2024 | 365293 | 597745 | 774790 |
10 | Saturday | 28 December 2024 | 112630 | 813036 | 720364 |
Showing 1 to 10 of 100 entries