History result
# | Day | Date | PRIZE 1 | PRIZE 2 | PRIZE 3 |
---|---|---|---|---|---|
1 | Saturday | 01 February 2025 | 338410 | 179408 | 390901 |
2 | Friday | 31 January 2025 | 134378 | 943571 | 224249 |
3 | Thursday | 30 January 2025 | 131235 | 955300 | 256551 |
4 | Wednesday | 29 January 2025 | 988500 | 828750 | 534190 |
5 | Tuesday | 28 January 2025 | 474079 | 716104 | 332522 |
6 | Monday | 27 January 2025 | 982541 | 246392 | 401164 |
7 | Sunday | 26 January 2025 | 457988 | 72519 | 840140 |
8 | Saturday | 25 January 2025 | 850153 | 681781 | 589922 |
9 | Friday | 24 January 2025 | 926137 | 458889 | 784015 |
10 | Thursday | 23 January 2025 | 087412 | 223522 | 68554 |
Showing 1 to 10 of 100 entries