History result
# | Day | Date | PRIZE 1 | PRIZE 2 | PRIZE 3 |
---|---|---|---|---|---|
1 | Sunday | 29 December 2024 | 365293 | 597745 | 774790 |
2 | Saturday | 28 December 2024 | 112630 | 813036 | 720364 |
3 | Friday | 27 December 2024 | 647016 | 274495 | 195649 |
4 | Thursday | 26 December 2024 | 522565 | 978398 | 340869 |
5 | Wednesday | 25 December 2024 | 255138 | 301683 | 523069 |
6 | Tuesday | 24 December 2024 | 656497 | 486047 | 805322 |
7 | Monday | 23 December 2024 | 454707 | 245348 | 439306 |
8 | Sunday | 22 December 2024 | 770591 | 779534 | 828920 |
9 | Saturday | 21 December 2024 | 652681 | 562919 | 477298 |
10 | Friday | 20 December 2024 | 573204 | 119076 | 162031 |
Showing 1 to 10 of 100 entries