History result
# | Day | Date | PRIZE 1 | PRIZE 2 | PRIZE 3 |
---|---|---|---|---|---|
1 | Wednesday | 19 March 2025 | 510543 | 342734 | 694975 |
2 | Tuesday | 18 March 2025 | 765110 | 638949 | 165110 |
3 | Monday | 17 March 2025 | 112939 | 750183 | 326648 |
4 | Sunday | 16 March 2025 | 756448 | 847332 | 748417 |
5 | Saturday | 15 March 2025 | 984018 | 799344 | 574790 |
6 | Friday | 14 March 2025 | 416539 | 865143 | 824820 |
7 | Thursday | 13 March 2025 | 907025 | 571380 | 460468 |
8 | Wednesday | 12 March 2025 | 993820 | 800216 | 216678 |
9 | Tuesday | 11 March 2025 | 108549 | 406022 | 497499 |
10 | Monday | 10 March 2025 | 871581 | 899407 | 987402 |
Showing 1 to 10 of 100 entries