History result
# | Day | Date | PRIZE 1 | PRIZE 2 | PRIZE 3 |
---|---|---|---|---|---|
1 | Monday | 03 February 2025 | 159345 | 864522 | 174135 |
2 | Sunday | 02 February 2025 | 115072 | 268420 | 118470 |
3 | Saturday | 01 February 2025 | 338410 | 179408 | 390901 |
4 | Friday | 31 January 2025 | 134378 | 943571 | 224249 |
5 | Thursday | 30 January 2025 | 131235 | 955300 | 256551 |
6 | Wednesday | 29 January 2025 | 988500 | 828750 | 534190 |
7 | Tuesday | 28 January 2025 | 474079 | 716104 | 332522 |
8 | Monday | 27 January 2025 | 982541 | 246392 | 401164 |
9 | Sunday | 26 January 2025 | 457988 | 72519 | 840140 |
10 | Saturday | 25 January 2025 | 850153 | 681781 | 589922 |
Showing 1 to 10 of 100 entries