History result
# | Day | Date | PRIZE 1 | PRIZE 2 | PRIZE 3 |
---|---|---|---|---|---|
1 | Wednesday | 08 January 2025 | 734175 | 795880 | 286051 |
2 | Tuesday | 07 January 2025 | 623207 | 655192 | 871190 |
3 | Monday | 06 January 2025 | 937304 | 568414 | 492993 |
4 | Sunday | 05 January 2025 | 480095 | 233857 | 119779 |
5 | Saturday | 04 January 2025 | 991893 | 238241 | 733929 |
6 | Friday | 03 January 2025 | 905418 | 888426 | 369452 |
7 | Thursday | 02 January 2025 | 451493 | 832668 | 984600 |
8 | Wednesday | 01 January 2025 | 231087 | 304066 | 860595 |
9 | Tuesday | 31 December 2024 | 958011 | 641436 | 444005 |
10 | Monday | 30 December 2024 | 214871 | 857423 | 251956 |
Showing 1 to 10 of 100 entries