History result
# | Day | Date | PRIZE 1 | PRIZE 2 | PRIZE 3 |
---|---|---|---|---|---|
1 | Thursday | 19 December 2024 | 689061 | 276399 | 290111 |
2 | Wednesday | 18 December 2024 | 395273 | 105569 | 905730 |
3 | Tuesday | 17 December 2024 | 504321 | 830400 | 605801 |
4 | Monday | 16 December 2024 | 719849 | 968010 | 132720 |
5 | Sunday | 15 December 2024 | 964057 | 188873 | 587930 |
6 | Saturday | 14 December 2024 | 896473 | 401187 | 548546 |
7 | Friday | 13 December 2024 | 882139 | 517379 | 326600 |
8 | Thursday | 12 December 2024 | 741943 | 257370 | 490837 |
9 | Wednesday | 11 December 2024 | 393822 | 625820 | 332193 |
10 | Tuesday | 10 December 2024 | 410278 | 652330 | 369017 |
Showing 1 to 10 of 100 entries