History result
# | Day | Date | PRIZE 1 | PRIZE 2 | PRIZE 3 |
---|---|---|---|---|---|
1 | Wednesday | 18 December 2024 | 395273 | 105569 | 905730 |
2 | Tuesday | 17 December 2024 | 504321 | 830400 | 605801 |
3 | Monday | 16 December 2024 | 719849 | 968010 | 132720 |
4 | Sunday | 15 December 2024 | 964057 | 188873 | 587930 |
5 | Saturday | 14 December 2024 | 896473 | 401187 | 548546 |
6 | Friday | 13 December 2024 | 882139 | 517379 | 326600 |
7 | Thursday | 12 December 2024 | 741943 | 257370 | 490837 |
8 | Wednesday | 11 December 2024 | 393822 | 625820 | 332193 |
9 | Tuesday | 10 December 2024 | 410278 | 652330 | 369017 |
10 | Monday | 09 December 2024 | 186717 | 888166 | 565689 |
Showing 1 to 10 of 100 entries