History result
# | Day | Date | PRIZE 1 | PRIZE 2 | PRIZE 3 |
---|---|---|---|---|---|
1 | Thursday | 06 February 2025 | 805068 | 631976 | 491778 |
2 | Wednesday | 05 February 2025 | 482434 | 512705 | 658546 |
3 | Tuesday | 04 February 2025 | 471207 | 621977 | 552180 |
4 | Monday | 03 February 2025 | 159345 | 864522 | 174135 |
5 | Sunday | 02 February 2025 | 115072 | 268420 | 118470 |
6 | Saturday | 01 February 2025 | 338410 | 179408 | 390901 |
7 | Friday | 31 January 2025 | 134378 | 943571 | 224249 |
8 | Thursday | 30 January 2025 | 131235 | 955300 | 256551 |
9 | Wednesday | 29 January 2025 | 988500 | 828750 | 534190 |
10 | Tuesday | 28 January 2025 | 474079 | 716104 | 332522 |
Showing 1 to 10 of 100 entries