History result
# | Day | Date | PRIZE 1 | PRIZE 2 | PRIZE 3 |
---|---|---|---|---|---|
1 | Saturday | 21 December 2024 | 652681 | 562919 | 477298 |
2 | Friday | 20 December 2024 | 573204 | 119076 | 162031 |
3 | Thursday | 19 December 2024 | 689061 | 276399 | 290111 |
4 | Wednesday | 18 December 2024 | 395273 | 105569 | 905730 |
5 | Tuesday | 17 December 2024 | 504321 | 830400 | 605801 |
6 | Monday | 16 December 2024 | 719849 | 968010 | 132720 |
7 | Sunday | 15 December 2024 | 964057 | 188873 | 587930 |
8 | Saturday | 14 December 2024 | 896473 | 401187 | 548546 |
9 | Friday | 13 December 2024 | 882139 | 517379 | 326600 |
10 | Thursday | 12 December 2024 | 741943 | 257370 | 490837 |
Showing 1 to 10 of 100 entries