History result
# | Day | Date | PRIZE 1 | PRIZE 2 | PRIZE 3 |
---|---|---|---|---|---|
1 | Thursday | 27 February 2025 | 303466 | 692484 | 172270 |
2 | Wednesday | 26 February 2025 | 694855 | 559814 | 268278 |
3 | Tuesday | 25 February 2025 | 510328 | 541610 | 801234 |
4 | Monday | 24 February 2025 | 282057 | 798450 | 166219 |
5 | Sunday | 23 February 2025 | 588479 | 313326 | 423480 |
6 | Saturday | 22 February 2025 | 846185 | 385371 | 957586 |
7 | Friday | 21 February 2025 | 897309 | 266470 | 390686 |
8 | Thursday | 20 February 2025 | 150412 | 743996 | 608562 |
9 | Wednesday | 19 February 2025 | 965286 | 149745 | 354159 |
10 | Tuesday | 18 February 2025 | 776017 | 844262 | 172660 |
Showing 1 to 10 of 100 entries