History result
# | Day | Date | PRIZE 1 | PRIZE 2 | PRIZE 3 |
---|---|---|---|---|---|
1 | Wednesday | 01 January 2025 | 231087 | 304066 | 860595 |
2 | Tuesday | 31 December 2024 | 958011 | 641436 | 444005 |
3 | Monday | 30 December 2024 | 214871 | 857423 | 251956 |
4 | Sunday | 29 December 2024 | 365293 | 597745 | 774790 |
5 | Saturday | 28 December 2024 | 112630 | 813036 | 720364 |
6 | Friday | 27 December 2024 | 647016 | 274495 | 195649 |
7 | Thursday | 26 December 2024 | 522565 | 978398 | 340869 |
8 | Wednesday | 25 December 2024 | 255138 | 301683 | 523069 |
9 | Tuesday | 24 December 2024 | 656497 | 486047 | 805322 |
10 | Monday | 23 December 2024 | 454707 | 245348 | 439306 |
Showing 1 to 10 of 100 entries