History result
# | Day | Date | PRIZE 1 | PRIZE 2 | PRIZE 3 |
---|---|---|---|---|---|
1 | Sunday | 12 January 2025 | 691450 | 882637 | 400547 |
2 | Saturday | 11 January 2025 | 663047 | 893935 | 258986 |
3 | Friday | 10 January 2025 | 266324 | 141545 | 648959 |
4 | Thursday | 09 January 2025 | 492668 | 903654 | 874313 |
5 | Wednesday | 08 January 2025 | 734175 | 795880 | 286051 |
6 | Tuesday | 07 January 2025 | 623207 | 655192 | 871190 |
7 | Monday | 06 January 2025 | 937304 | 568414 | 492993 |
8 | Sunday | 05 January 2025 | 480095 | 233857 | 119779 |
9 | Saturday | 04 January 2025 | 991893 | 238241 | 733929 |
10 | Friday | 03 January 2025 | 905418 | 888426 | 369452 |
Showing 1 to 10 of 100 entries