History result
# | Day | Date | PRIZE 1 | PRIZE 2 | PRIZE 3 |
---|---|---|---|---|---|
1 | Saturday | 18 January 2025 | 974532 | 462050 | 505330 |
2 | Friday | 17 January 2025 | 855140 | 806234 | 659367 |
3 | Thursday | 16 January 2025 | 160252 | 694283 | 57075 |
4 | Wednesday | 15 January 2025 | 587691 | 242532 | 472469 |
5 | Tuesday | 14 January 2025 | 389875 | 467565 | 465539 |
6 | Monday | 13 January 2025 | 728696 | 381144 | 492019 |
7 | Sunday | 12 January 2025 | 691450 | 882637 | 400547 |
8 | Saturday | 11 January 2025 | 663047 | 893935 | 258986 |
9 | Friday | 10 January 2025 | 266324 | 141545 | 648959 |
10 | Thursday | 09 January 2025 | 492668 | 903654 | 874313 |
Showing 1 to 10 of 100 entries